TIME | Jan 10 | Jan 24 | Jan 31 | Feb 7 | Feb 14 | Feb 21 | Feb 28 |
---|---|---|---|---|---|---|---|
6:00pm | U9/10G | U9/10B+ | U9/10G | U11/12B | U11/12G | U9/10G | U9/10B+ |
7:00pm | U9/10B+ | U11/12B | U11/12G | U9/10B+ | U11/12B | U11/12G | U11/12B |
8:00pm | U11/12B | U9/10B+ | U11/12G | U9/10G* | U9/10B+ | U9/10G | |
9:00pm | U11/12G | U11/12B | U9/10G | U11/12G |
*extended session - 8:00-9:30 pm
Jan 10 - 6:00pm | Jan 31 - 6:00pm | Feb 7 - 9:00pm | Feb 14 - 8:00pm | Feb 21 - 6:00pm | Feb 28 - 8:00pm |
---|---|---|---|---|---|
Arredondo | Arredondo | Arredondo | Arredondo | Arredondo | Arredondo |
Banzhaf | Banzhaf | Banzhaf | Banzhaf | Banzhaf | Banzhaf |
Bartling | Beerman | Bartling | Bartling | Bartling | Bartling |
Beerman | Bowman H | Beerman | Beerman | Caha | Beerman |
Bowman H | Caha | Bowman H | Bowman H | Dougherty | Bowman H |
Caha | Chizek | Caha | Caha | Mafnas | Caha |
Chizek | Dougherty | Chizek | Chizek | Roeder | Chizek |
Dougherty | Lewis | Dougherty | Dougherty | Schroeder | Dougherty |
Lewis | Mafnas | Lewis | Lewis | Walter A | Lewis |
Roeder | Roeder | Mafnas | Mafnas | Walter K | Mafnas |
Schroeder | Schroeder | Roeder | Roeder | Ward | Roeder |
Walter A | Walter A | Schroeder | Schroeder | Watt | Schroeder |
Walter K | Walter K | Walter A | Walter A - dropped 1-14 | Walter A | |
Ward | Ward - added 1-1 | Walter K | Walter K | Walter K | |
Watt | Watt | Ward | Ward | Ward | |
Week | Week | Watt | Watt | Watt | |
Bartling - added 1-8 | Week | Week | Week |
*to be determined
Jan 10 - 9:00pm | Jan 31 - 7:00pm | Feb 7 - 8:00pm | Feb 14 - 6:00pm | Feb 21 - 7:00pm | Feb 28 - 9:00pm |
---|---|---|---|---|---|
Benson | Benson | Bowman S | Benson | Benson | Benson |
Bowman S | Bowman S | Dougherty | Bowman S | Dougherty | Bowman S |
Dougherty | Dougherty | Larson | Dougherty | Engel H | Dougherty |
Larson | Engel H | Marchand | Engel H | Engel I | Engel H |
Marchand | Engel I | Otto | Engel I | Larson | Engel I |
Otto | Larson | Pandorf | Larson | Marchand | Marchand |
Pandorf | Marchand | Pratt | Marchand - dropped 1-7 | Pandorf | Otto |
Pratt | Otto | Romero | Otto | Romero | Pandorf |
Romero | Pratt | Shipp | Pandorf | Sawyer | Pratt |
Sawyer | Romero | Stout | Pratt | Shipp | Romero |
Shipp | Sawyer | Weaver | Shipp | Stout | Shipp |
Stout - dropped 1-4 | Shipp | Engel H - added 1-1 | Stout | Weaver | Stout |
Weaver | Stout | Engel I - added 1-1 | Weaver | Weaver | |
Weaver |
Jan 10 - 7:00pm | Jan 24 - 6:00pm | Jan 31 - 8:00pm | Feb 7 - 7:00pm | Feb 21 - 8:00pm | Feb 28 - 6:00pm |
---|---|---|---|---|---|
Arredondo | Connot - dropped 1-16 | Arredondo | Connot | Bauer | Connot |
Bauer | Exstrom | Church | Exstrom | Exstrom | Exstrom |
Church | Godinez | Exstrom | Godinez | Fries | Lano |
Exstrom | Lano | Fellman | Lano | Lano | Lush |
Fellman | Lush | Fries | Lush | McClain B | McClain B |
Lano | McClain B | Lano | McClain B | McClain L | |
McClain B | McClain B | McClain L | Rowling | ||
Rowling | Stickney | Stauffer | |||
Stickney | Stauffer | Stickney | Stickney | Todd | Stickney |
Todd | Stickney | Todd | Todd | Todd | |
Todd | Todd | Wells | |||
Wells | Wells | Wells | Wetton | Wells | |
Rucker | Rucker | Rucker | Rucker | Rucker |
Jan 10 - 8:00pm | Jan 24 - 7:00pm | Jan 31 - 9:00pm | Feb 7 - 6:00pm | Feb 14 - 7:00pm | Feb 28 - 7:00pm |
---|---|---|---|---|---|
Arredondo | Arredondo | Arredondo | Arredondo | Arredondo | Arredondo |
Bauer | Bauer | Bauer | Bauer | Bauer | Bauer |
Church | Church | Church | Church | Church | Church |
Fellman | Connot - dropped 1-16 | Fellman | Connot | Connot | Connot |
Fries | Fellman | Fries | Fellman | Fellman | Fellman |
Godinez | Fries | Godinez | Fries | Fries | Fries |
Lush | Godinez | Lush | Godinez | Godinez | Godinez |
McClain L | Lush | McClain L | Lush | Lush | McClain L |
Stauffer | McClain L | Rowling | McClain L | McClain L | Rowling |
Todd | Rowling | Stauffer | Rowling | Rowling | Stauffer |
Wetton | Stauffer | Todd | Stauffer | Stauffer | Todd |
Wilke | Todd | Wetton | Todd | Todd | Wetton |
Wetton | Wilke | Wetton | Wetton | Wilke | |
Wilke | Wilke | Wilke |